86 WEST ST
Owner Information
42 MANCHESTER ROAD
BROOKLINE, MA 02446
Property Details
86 WEST ST is classified as a General Office Buildings (Office).
The primary structure on this property was built in 1960. There are 5500ft2 of built area within this property. There is 5500ft2 of residential/living space within this property.
86 WEST ST is valued at 635500. The land is valued at 536800 and the structures are valued at 96800. There is an additional valuation of 1900 on this property.
The most recent deed for 86 WEST ST is recorded at the local registrar in Book 1399, Page 98. 86 WEST ST was last sold on 2011-05-12 for 1250000.
Assessment data from fiscal year 2022.
Flood Data
According to the FEMA National Flood Hazard Layer, this property does not appear to be in a flood zone. It may also be in an area not yet reviewed. Nonetheless, confirm this information prior to taking any action.
To view the flood hazards around this property, create a FEMA "Firmette" Map of the area around 86 WEST ST.
Broadband Internet Providers
Provider | Type | Bandwidth (mbps) | |
---|---|---|---|
VSAT Systems, LLC. | Satellite | 2 | 1 |
Crown Castle Fiber | Fiber | 0 | 0 |
PAETEC Communications, Inc | DSL | 0 | 0 |
Broadview Networks Holdings, Inc. | Copper Wire | 0 | 0 |
EarthLink Business, LLC | Fiber | 0 | 0 |
EarthLink Business, LLC | DSL | 0 | 0 |
HughesNet | Satellite | 25 | 3 |
GCI Communication Corp. | Satellite | 0 | 0 |
CenturyLink | Fiber | 0 | 0 |
PAETEC Communications, Inc | Fiber | 0 | 0 |
CenturyLink | Copper Wire | 0 | 0 |
Cogent Communications | Fiber | 0 | 0 |
XO Communications | Fiber | 0 | 0 |
Comcast | Cable | 1000 | 35 |
RCN | Cable | 500 | 20 |
RCN | Cable | 1000 | 20 |
RCN | Fiber | 1000 | 20 |
Zayo Group LLC | Fiber | 0 | 0 |
TPx Communications | Copper Wire | 0 | 0 |
Verizon New England Inc. | Fiber | 940 | 880 |
Verizon New England Inc. | DSL | 15 | 1 |
Viasat Inc | Satellite | 100 | 3 |
MCI | Fiber | 0 | 0 |
Broadband service provider data from December 2020.